Sample	Count	Frequency	CD69_MFI	CD69_CV	CD69_MAD	CD203_MFI	CD203_CV	CD203_MAD	CD123_MFI	CD123_CV	CD123_MAD	CD63_MFI	CD63_CV	CD63_MAD	CD63-CD203+	CD63-CD203+_CD69_CV	CD63-CD203+_CD69_MFI	CD63-CD203+_CD69_MAD	CD63-CD203+_CD63_CV	CD63-CD203+_CD63_MFI	CD63-CD203+_CD63_MAD	CD63-CD203+_CD203_CV	CD63-CD203+_CD203_MFI	CD63-CD203+_CD203_MAD	CD63-CD203+_CD123_CV	CD63-CD203+_CD123_MFI	CD63-CD203+_CD123_MAD	CD63-CD203+_HLADR_MFI	CD63+CD203+	CD63+CD203+_CD69_CV	CD63+CD203+_CD69_MFI	CD63+CD203+_CD69_MAD	CD63+CD203+_CD63_CV	CD63+CD203+_CD63_MFI	CD63+CD203+_Cd63_MAD	CD63+CD203+_CD203_CV	CD63+CD203+_CD203_MFI	CD63+CD203+_CD203_MAD	CD63+CD203+_CD123_CV	CD63+CD203+_CD123_MFI	CD63+CD203+_CD123_MAD	CD63+CD203+_HLADR_MFI	CD63+CD203-	CD63-CD203-	CD63-CD203-_CD69_CV	CD63-CD203-_CD69_MFI	CD63-CD203-_CD69_MAD	CD63-CD203-_CD63_CV	CD63-CD203-_CD63_MFI	CD63-CD203-_CD63_MAD	CD63-CD203-_CD203_CV	CD63-CD203-_CD203_MFI	CD63-CD203-_CD203_MAD	CD63-CD203-_CD123_CV	CD63-CD203-_CD123_MFI	CD63-CD203-_CD123_MAD	CD63-CD203-_HLADR_MFI	CD63-CD69+	CD63-CD69+_CD69_CV	CD63-CD69+_CD69_MFI	CD63-CD69+_CD69_MAD	CD63-CD69+_CD63_CV	CD63-CD69+_CD63_MFI	CD63-CD69+_CD63_MAD	CD63-CD69+_CD203_CV	CD63-CD69+_CD203_MFI	CD63-CD69+_CD203_MAD	CD63-CD69+_CD123_CV	CD63-CD69+_CD123_MFI	CD63-CD69+_CD123_MAD	CD63+CD69+	CD63+CD69+_CD69_CV	CD63+CD69+_CD69_MFI	CD63+CD69+_CD69_MAD	CD63+CD69+_CD63_CV	CD63+CD69+_CD63_MFI	CD63+CD69+_CD63_MAD	CD63+CD69+_CD203_CV	CD63+CD69+_CD203_MFI	CD63+CD69+_CD203_MAD	CD63+CD69+_CD123_CV	CD63+CD69+_CD123_MFI	CD63+CD69+_CD123_MAD	CD63+CD69-	CD63+CD69-_CD69_CV	CD63+CD69-_CD69_MFI	CD63+CD69-_CD69_MAD	CD63+CD69-_CD63_CV	CD63+CD69-_CD63_MFI	CD63+CD69-_CD63_MAD	CD63+CD69-_CD203_CV	CD63+CD69-_CD203_MFI	CD63+CD69-_CD203_MAD	CD63+CD69-_CD123_CV	CD63+CD69-_CD123_MFI	CD63+CD69-_CD123_MAD	CD63-CD69-	CD63-CD69-_CD69_CV	CD63-CD69-_CD69_MFI	CD63-CD69-_CD69_MAD	CD63-CD69-_CD63_CV	CD63-CD69-_CD63_MFI	CD63-CD69-_CD63_MAD	CD63-CD69-_CD203_CV	CD63-CD69-_CD203_MFI	CD63-CD69-_CD203_MAD	CD63-CD69-_CD123_CV	CD63-CD69-_CD123_MFI	CD63-CD69-_CD123_MAD
1: 1 RPMI pre	2103	1.63	124	212	237	1452	91.9	132	43189	31.4	148	402	127	66.7	55.7	142	130	230	58.4	422	69	70.2	2293	137	31.7	43831	148	237	0.14	28.4	12517	146	21.3	14096	145	21.1	14860	147	27.8	34199	148	14786	0	44.1	162	114	250	34	374	63.9	30.3	821	123	30.9	42424	148	226	27	48.1	796	144	52.4	427	69.1	82.1	1521	133	27.8	47643	148	0.14	28.4	12517	146	21.3	14096	145	21.1	14860	147	27.8	34199	148	0	•	•	•	•	•	•	•	•	•	•	•	•	72.9	233	42.8	507	50.7	391	65.9	91.4	1422	132	32.2	41669	148
2: 2 fMLP pre	2335	1.64	124	260	238	2230	110	137	42747	32.5	148	622	273	81.8	66	150	116	245	132	535	82.1	80.9	2841	139	32.2	43383	148	220	6.68	137	320	165	43	17454	146	44.7	10808	146	33.1	43991	148	308	0	27.4	427	111	249	46.7	419	76.4	27.1	870	126	32.7	40965	148	253	23.9	154	804	143	87.6	509	82.7	91	1961	136	31.7	46505	148	3.6	80.6	1209	138	42.6	18947	146	48	10953	146	30.6	47549	148	4.03	151	78.8	270	50.5	12938	145	42.7	9874	146	33.3	40161	148	68.5	253	37.7	787	97.9	478	79.3	97.3	1972	136	32.1	41429	148
3: 3 IgE1 pre	2043	1.43	118	209	245	2546	100	139	42633	31	148	482	402	76.7	75.5	154	116	246	76.9	478	78.1	78.7	3492	141	30.5	42542	148	232	1.57	165	479	150	47.8	24510	146	51.4	13402	147	43.5	44694	148	470	0	23	150	112	252	35.2	388	71.6	31.4	830	126	31.7	42797	148	245	26.9	46	785	156	59.9	483	78.5	89.8	2385	139	29.7	44972	148	1.08	123	1887	141	50.5	22590	146	57.9	13371	147	41.3	41324	148	0.59	-3029	-22.1	-379	57.1	22753	147	29.9	13856	147	43.1	51296	148	71.5	269	34.5	950	66.3	443	75.2	95.4	2512	139	30.9	41742	148
4: 4 IgE2 pre	1492	1.4	116	183	243	1715	97.8	135	41312	30.4	148	515	192	81.1	64.3	156	117	239	37.1	531	82.9	72.3	2551	138	30.2	42149	148	221	0.47	82.8	2028	144	45.6	14846	145	51.3	13388	147	40.7	29168	147	4378	0	35.2	173	109	257	31.2	468	77.4	30.5	822	124	30.4	40011	148	235	26.5	53.7	806	150	34.6	551	84	95.3	1690	135	29.6	43313	148	0.4	67.8	3023	144	46.4	15379	145	51	14037	147	41.4	30236	147	0.067	•	211	225	•	12014	144	•	10080	146	•	23511	147	73.1	267	34.9	845	36.3	493	79.7	88.1	1702	135	30.5	40701	148
5: 5 IgE3 pre	1408	1.31	92.2	205	284	1480	98.3	135	39608	28.7	148	517	123	85.6	57.8	190	95.8	278	45.7	545	87.8	73.3	2328	139	28.1	40829	148	241	0.14	7.93	6598	144	8	18255	146	12.8	21690	147	26.8	30865	148	23275	0	42	179	85.7	290	31.8	476	83.1	31.6	799	126	29.1	38021	148	213	20.6	59.6	788	163	52.2	561	88.9	95.2	1626	136	27.4	42867	148	0.14	7.93	6598	144	8	18255	146	12.8	21690	147	26.8	30865	148	0	•	•	•	•	•	•	•	•	•	•	•	•	79.3	276	33	2289	37.7	503	84.8	90	1438	135	28.7	38820	148
6: 6 RPMI post	1391	1.31	104	637	267	1181	122	130	39382	27.9	148	533	276	82.5	43.8	759	108	254	35.5	562	84.8	55.7	1960	136	27.3	40705	148	231	0.36	132	1946	147	65.4	21570	146	89.5	14201	146	15.7	63652	148	5094	0	55.9	161	98.6	273	32.7	500	80	31	789	123	27.8	38256	148	195	23.7	370	785	145	35.5	566	85.6	79.1	1222	130	25.8	41319	148	0.29	111	3565	144	52.9	27193	147	80.1	17316	147	14.8	66143	148	0.072	•	199	230	•	8566	143	•	6444	145	•	54592	148	76	269	34.5	859	34	514	81.1	71.8	1155	130	28.2	38709	148
7: 7 fMLP post	1356	1.42	106	398	264	2234	104	138	41880	30.3	148	805	288	93.8	65.7	170	93.2	291	107	675	95	72.6	2849	140	30.3	41812	148	184	7.6	376	240	203	50.7	23862	147	50.8	9349	146	35.2	43237	148	354	0.15	26.5	153	110	243	32.4	496	86.6	29.4	840	126	28.7	41733	148	218	21.9	42.7	798	151	78.6	623	94.2	85.6	1977	137	27.5	44932	148	3.32	243	1386	140	52.4	25022	147	57.8	9209	146	41.4	45860	148	5.09	222	46.4	402	56.6	19249	146	49.8	8520	146	26	40621	148	69.7	303	28.2	-5144	88.9	602	91.2	88.4	1973	137	30.4	40878	148
8: 8 IgE1 post	1315	1.31	98.5	182	271	2325	96.9	138	41086	27.8	148	640	331	87.4	73.2	173	92.4	273	70.7	638	88.9	76.3	3227	140	27.4	40944	148	220	1.83	98.7	723	139	45.7	23275	146	42.4	11397	146	36.1	44637	148	443	0	24.9	159	98.8	275	33.5	507	81.3	30.4	814	123	28.3	41255	148	211	22.4	44.9	759	152	69.5	647	89.5	95.1	2230	138	25.5	44092	148	1.37	72	1671	139	40.5	26329	147	42.4	12049	146	40.1	44672	148	0.68	340	25.4	-817	65.1	11619	144	43.4	10777	146	24.9	39620	148	75.6	295	29.7	2298	49.1	585	86.3	90.7	2256	138	27.9	40190	148
9: 9 IgE2 post	1400	1.48	103	379	265	1752	98.6	134	42199	30.4	148	602	305	84.5	64.3	156	110	248	55.7	626	86.3	73.8	2672	138	30.4	42083	148	208	0.5	150	182	262	32.7	31528	147	30	14603	147	30.1	47824	148	215	0	35.2	574	91.2	292	28.8	532	80.1	31.3	803	122	30.4	42336	148	209	23.3	214	774	146	33.5	640	88.2	87.1	1682	134	29.9	44462	148	0.21	59.4	1529	140	17.9	41461	147	40.9	13609	146	15.5	50781	148	0.36	758	13.5	526	51.7	19465	147	40.6	12805	147	47.7	39962	148	76.1	261	36.1	1067	48.3	575	82.7	94.6	1748	134	30.3	41519	148
10: 10 IgE3 post	1382	1.51	102	234	275	1223	108	129	40490	28.9	148	470	187	72.5	43.6	209	109	271	69.4	490	75.1	64.8	2172	136	28.2	41768	148	194	0.29	19.9	7124	146	17.4	18545	146	26.1	20625	147	22.8	29795	148	20860	0	56.1	178	94.1	283	30.6	447	70.2	32.3	780	122	29.2	39585	148	198	22.1	54	746	143	36.1	480	75.2	84.7	1297	130	28.6	42367	148	0.36	22.8	7635	146	35.5	15397	146	37.8	17637	147	20.1	29600	147	0	•	•	•	•	•	•	•	•	•	•	•	•	77.6	251	38.3	565	41.1	460	71.4	86.9	1188	129	28.8	40030	148
11: 11 RPMI 4-hour	1417	0.88	51.8	424	622	536	202	107	16528	26.2	147	282	305	52.5	4.38	326	78.8	614	182	443	56.6	69.6	2056	136	25.5	17035	147	175	0.56	61.2	5087	147	52.8	12640	145	55.6	14701	147	51.5	23801	147	18330	0	95.1	330	48.1	680	35.8	271	52.5	42.7	496	105	25.4	16469	147	102	10.2	149	692	143	98	309	53.9	101	579	110	31	17452	147	0.78	62.9	4492	147	57.8	10717	144	60.1	12512	146	56.2	20344	147	0.14	578	22.1	878	6.51	5928	142	22.8	2700	140	10.3	15837	147	88.9	357	21.9	-1505	49.8	270	52.1	62.7	516	106	24.5	16396	147
12: 12 fMLP 4-hour	1737	1.08	44.4	942	781	727	146	116	13367	29.3	147	355	241	55.5	18.3	236	44.9	668	125	770	76.8	39.5	2069	137	28.1	13031	147	81	3.97	293	107	328	26.9	10609	145	109	3733	142	48.4	14783	147	151	0.058	77.7	1174	41.4	949	134	252	55.4	45.4	529	109	27.4	13380	147	99.7	6.79	463	647	141	169	330	57.1	80.1	709	116	26.4	14347	147	0.98	121	1634	140	46.5	10642	145	103	5472	143	52.4	19379	147	5.47	372	21.4	-7364	27.1	8497	144	51.6	2850	141	33.7	13437	147	86.8	337	24.3	-9205	154	286	55.1	83.2	656	114	27.6	13233	147
13: 13 IgE1 4-hour	1703	0.79	51.2	539	525	1291	132	132	13788	27.8	147	379	248	52.3	45.1	527	40	874	190	381	55.5	67.4	2183	137	23.2	12991	147	92.5	7.57	246	138	251	31.2	11417	145	104	4292	142	41.7	16268	147	239	0.12	47.2	680	50.2	491	51.2	225	54.5	40.1	659	118	24.7	14200	147	94.4	6.75	272	651	143	128	274	52.1	201	1101	128	24.7	14653	147	1.88	93	2014	144	38.3	13690	145	74.9	9074	146	47.3	20567	147	7.63	219	46.9	614	27.4	9489	144	53.6	3317	142	28.7	14705	147	83.7	327	25.8	2511	126	275	52	68.5	1152	130	24.3	13518	147
14: 14 IgE2 4-hour	973	1	102	188	258	1619	103	134	40667	28.8	148	636	281	83.5	57.5	194	113	235	50.8	660	86.8	73.3	2778	139	28.1	40994	148	236	1.03	159	149	282	30	23683	146	75.6	6785	144	45.2	43191	148	142	0	41.5	173	86.2	327	28.9	556	79.8	33.6	756	122	29.1	40158	148	215	23.6	73.3	748	149	35.7	651	87.4	102	1581	133	28.9	44284	148	0.41	67.8	1218	143	41.7	24447	146	82.8	6328	145	57.3	34903	148	0.62	861	-8.89	-410	21.1	23187	146	78.6	7108	144	38.7	49786	148	75.3	273	33.6	1319	49.2	603	82.5	98.2	1600	134	27.7	39562	148
15: 15 IgE3 4-hour	1703	1.07	96.4	271	278	1190	81.9	130	40638	29.2	148	500	93.5	75.2	44.9	330	96.7	292	40.6	547	79	54	2031	136	29.1	41529	148	196	0.12	30.3	5326	146	29.7	13587	145	35	16017	147	17.6	27451	148	17579	0	55	169	95.1	275	31.8	462	72	33.4	772	123	29.1	39958	148	204	23	131	780	149	41.4	532	78.6	77.7	1176	130	27.7	42473	148	0.12	30.3	5326	146	29.7	13587	145	35	16017	147	17.6	27451	148	0	•	•	•	•	•	•	•	•	•	•	•	•	76.9	293	30	6942	36.3	489	74.7	73.5	1189	130	29.6	40130	148
Mean	1584	1.28	95.6	351	337	1567	113	131	35968	29.4	148	516	245	75.4	52	258	97.4	351	85.1	554	79	68.2	2500	138	28.7	36375	148	198	2.19	132	2864	187	36.5	18658	146	53.3	12657	146	34.4	35837	148	7108	0.022	45.8	323	89.7	359	41.2	425	72.3	33.4	759	121	29	35437	148	195	20.6	145	757	148	67.5	506	77.7	96.5	1516	131	28.1	38379	148	1.01	79.4	3714	143	38.8	19850	146	53.7	12942	146	35.4	36258	148	1.65	52.4	57.6	-530	40.3	13973	145	45.9	8030	145	31.8	34866	148	76.8	284	32.4	339	64.4	464	74.3	85.4	1499	131	28.9	35235	148
StdDev	356	0.26	25.9	215	166	583	29.5	8.69	11151	1.64	0.41	133	85.4	13.1	19.6	172	25.7	198	50.9	105	11.3	10.9	466	1.67	2.36	11466	0.41	49.4	2.82	106	3694	62.7	15.3	5965	0.7	29.3	5160	1.77	10.9	13089	0.46	8978	0.049	20.1	290	24.2	201	26.4	103	11	5.19	111	6.19	2.15	10848	0.41	52.1	6.84	131	52.7	5.96	39.5	123	13.6	29.9	514	8.06	2.03	11973	0.41	1.12	57.3	3188	2.91	14.2	8194	0.94	24.2	4359	1.08	14.6	13087	0.49	2.55	1182	77.8	2321	20.1	6120	1.62	15.9	3911	2.46	11.1	15324	0.5	5.87	34.5	5.68	3617	36.3	114	12.6	11.1	553	9.04	2.35	10853	0.41
